
The item compendium
Recognize your next find.
Browse equipment, supplies and materials with their game sprites and registered attributes.
Browse items registered in this world. Open an entry to view its base attributes and the creatures that include it in their loot. Compare Equipment.
| Item | ID | Category |
|---|---|---|
| 18928 | Other | |
| 18603 | Other | |
| 18604 | Other | |
| 18605 | Other | |
| 18606 | Other | |
| 18607 | Other | |
| 18608 | Other | |
| 19100 | Quest Items and Keys | |
| 19101 | Quest Items and Keys | |
| 19102 | Quest Items and Keys | |
| 18912 | Other | |
| 18913 | Other | |
| 18914 | Other | |
| 18915 | Other | |
| 19112 | Other | |
| 9241 | Other | |
| 51482 | Valuables and Creature Products | |
| 8816 | Other | |
| 8817 | Other | |
| 2693 | Other | |
| 2694 | Other | |
| 2695 | Other | |
| 2696 | Other | |
| 2697 | Other | |
| 2698 | Other | |
| 7137 | Other | |
| 7138 | Other | |
| 7139 | Other | |
| 21572 | Other | |
| 50101 | Valuables and Creature Products | |
| 17827 | Valuables and Creature Products | |
| 7416 | Weapons | |
| 9633 | Valuables and Creature Products | |
| 32594 | Valuables and Creature Products | |
| 23815 | Other | |
| 25216 | Other | |
| 5658 | Other | |
| 22064 | Other | |
| 30419 | Other | |
| 39804 | Other | |
| 25780 | Containers | |
| 39670 | Other | |
| 39682 | Other | |
| 31572 | Other | |
| 37566 | Other | |
| 2869 | Containers | |
| 2861 | Containers | |
| 37213 | Other | |
| 37414 | Other | |
| 37471 | Other |
About This Data
| Reference | Information |
|---|---|
| Source | LookGame world data/items/items.xml |
| Item revision | 2a57f7fc73e883b22a549c20b4903baa01e954829871657dc22f6a3b089b257c |
| Status | UNDER VALIDATION |
| Last editorial review | Pending |
| Availability | Defined on the server; acquisition and use remain subject to game rules |
| Differences from Global | Comparison not yet completed |
Attributes are read from the file used by this world. Scripts, modified instances, imbuements, proficiency and character bonuses can change effective values.