Plan a session using your XP rate, supply consumption and expected loot value. Use measurements from a similar hunt and the prices you expect to pay.
These estimates do not assess hunt risk, quest access or combat efficiency. View Rates · Plan Party Experience · Calculate Imbuements.
About This Data
| Reference | Information |
|---|---|
| Source | LookGame world data/items/items.xml |
| Item revision | 159f26781b0b338e413d800e610da6b1b3c81d84c699a0389e27845f3c424bf3 |
| Status | UNDER VALIDATION |
| Last editorial review | Pending |
| Availability | Defined on the server; acquisition and use remain subject to game rules |
| Differences from Global | Comparison not yet completed |
Attributes are read from the file used by this world. Scripts, modified instances, imbuements, proficiency and character bonuses can change effective values.