Calculate remaining XP and estimate hunt time from the effective gain shown in the client.
Progression Calculator
Use whole numbers without separators. Effective XP per hour already includes rates, stamina and other bonuses; the calculator does not apply these multipliers again.
From level 8 to 100: 15,690,600 XP remaining.
Enter XP per hour to estimate the time.
This estimate assumes constant gains without breaks or deaths. Changes in rate stages, stamina, boosts or hunt efficiency affect XP per hour; update the value when they change. View Current Rates.
Experience Table
| Level | Total Experience | To Next Level |
|---|---|---|
| 1 | 0 | 100 |
| 2 | 100 | 100 |
| 3 | 200 | 200 |
| 4 | 400 | 400 |
| 5 | 800 | 700 |
| 6 | 1,500 | 1,100 |
| 7 | 2,600 | 1,600 |
| 8 | 4,200 | 2,200 |
| 9 | 6,400 | 2,900 |
| 10 | 9,300 | 3,700 |
| 11 | 13,000 | 4,600 |
| 12 | 17,600 | 5,600 |
| 13 | 23,200 | 6,700 |
| 14 | 29,900 | 7,900 |
| 15 | 37,800 | 9,200 |
| 16 | 47,000 | 10,600 |
| 17 | 57,600 | 12,100 |
| 18 | 69,700 | 13,700 |
| 19 | 83,400 | 15,400 |
| 20 | 98,800 | 17,200 |
| 21 | 116,000 | 19,100 |
| 22 | 135,100 | 21,100 |
| 23 | 156,200 | 23,200 |
| 24 | 179,400 | 25,400 |
| 25 | 204,800 | 27,700 |
| 26 | 232,500 | 30,100 |
| 27 | 262,600 | 32,600 |
| 28 | 295,200 | 35,200 |
| 29 | 330,400 | 37,900 |
| 30 | 368,300 | 40,700 |
| 31 | 409,000 | 43,600 |
| 32 | 452,600 | 46,600 |
| 33 | 499,200 | 49,700 |
| 34 | 548,900 | 52,900 |
| 35 | 601,800 | 56,200 |
| 36 | 658,000 | 59,600 |
| 37 | 717,600 | 63,100 |
| 38 | 780,700 | 66,700 |
| 39 | 847,400 | 70,400 |
| 40 | 917,800 | 74,200 |
| 41 | 992,000 | 78,100 |
| 42 | 1,070,100 | 82,100 |
| 43 | 1,152,200 | 86,200 |
| 44 | 1,238,400 | 90,400 |
| 45 | 1,328,800 | 94,700 |
| 46 | 1,423,500 | 99,100 |
| 47 | 1,522,600 | 103,600 |
| 48 | 1,626,200 | 108,200 |
| 49 | 1,734,400 | 112,900 |
| 50 | 1,847,300 | 117,700 |
| 51 | 1,965,000 | 122,600 |
| 52 | 2,087,600 | 127,600 |
| 53 | 2,215,200 | 132,700 |
| 54 | 2,347,900 | 137,900 |
| 55 | 2,485,800 | 143,200 |
| 56 | 2,629,000 | 148,600 |
| 57 | 2,777,600 | 154,100 |
| 58 | 2,931,700 | 159,700 |
| 59 | 3,091,400 | 165,400 |
| 60 | 3,256,800 | 171,200 |
| 61 | 3,428,000 | 177,100 |
| 62 | 3,605,100 | 183,100 |
| 63 | 3,788,200 | 189,200 |
| 64 | 3,977,400 | 195,400 |
| 65 | 4,172,800 | 201,700 |
| 66 | 4,374,500 | 208,100 |
| 67 | 4,582,600 | 214,600 |
| 68 | 4,797,200 | 221,200 |
| 69 | 5,018,400 | 227,900 |
| 70 | 5,246,300 | 234,700 |
| 71 | 5,481,000 | 241,600 |
| 72 | 5,722,600 | 248,600 |
| 73 | 5,971,200 | 255,700 |
| 74 | 6,226,900 | 262,900 |
| 75 | 6,489,800 | 270,200 |
| 76 | 6,760,000 | 277,600 |
| 77 | 7,037,600 | 285,100 |
| 78 | 7,322,700 | 292,700 |
| 79 | 7,615,400 | 300,400 |
| 80 | 7,915,800 | 308,200 |
| 81 | 8,224,000 | 316,100 |
| 82 | 8,540,100 | 324,100 |
| 83 | 8,864,200 | 332,200 |
| 84 | 9,196,400 | 340,400 |
| 85 | 9,536,800 | 348,700 |
| 86 | 9,885,500 | 357,100 |
| 87 | 10,242,600 | 365,600 |
| 88 | 10,608,200 | 374,200 |
| 89 | 10,982,400 | 382,900 |
| 90 | 11,365,300 | 391,700 |
| 91 | 11,757,000 | 400,600 |
| 92 | 12,157,600 | 409,600 |
| 93 | 12,567,200 | 418,700 |
| 94 | 12,985,900 | 427,900 |
| 95 | 13,413,800 | 437,200 |
| 96 | 13,851,000 | 446,600 |
| 97 | 14,297,600 | 456,100 |
| 98 | 14,753,700 | 465,700 |
| 99 | 15,219,400 | 475,400 |
| 100 | 15,694,800 | 485,200 |
The table uses the server experience formula. Rates affect XP earned, not the total required per level. XP already gained must be less than the amount needed for the next level. Calculator reviewed: September 24, 2026.